Zeny Ranking
Top 50 Richest Characters on FluxRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Entaro Adun | 1,332,800,272 | Creator | 432 | 80 | Card Captors | |
| 2 | Silent Defender | 1,061,096,596 | Champion | 500 | 80 | Nocturne Of Shadow | |
| 3 | Dark Hammer | 794,690,515 | Blacksmith | 99 | 50 | MVP Collector | |
| 4 | Maxi Pali | 621,367,816 | Whitesmith | 500 | 80 | The Piolineitors | |
| 5 | Black Star | 608,108,661 | Lord Knight | 380 | 80 | Bodega Aurrera | |
| 6 | xX Zyne Xx | 587,565,316 | Creator | 500 | 80 | DarkForce | |
| 7 | Judia | 537,238,161 | Sniper | 352 | 80 | ArmyOfDarkness | |
| 8 | SajiSmith | 343,214,357 | Whitesmith | 240 | 80 | ArmyOfDarkness | |
| 9 | Shinoa Hiragi | 266,217,168 | Whitesmith | 343 | 80 | Legends | |
| 10 | Raikage | 230,284,544 | Champion | 500 | 80 | 274947 | |
| 11 | Lan Voidheart | 210,990,157 | Paladin | 500 | 80 | Legends | |
| 12 | PsyBow | 206,918,804 | Sniper | 500 | 80 | TooOldForThisShit | |
| 13 | Sacragos | 180,780,470 | Assassin Cross | 500 | 80 | DISASTERPIECE | |
| 14 | Shuggy | 151,989,439 | Creator | 99 | 80 | None | |
| 15 | Dark Eyes | 148,118,494 | Assassin Cross | 146 | 80 | Dark shadows | |
| 16 | Welf Crozzo | 145,203,645 | Whitesmith | 500 | 80 | Bodega Aurrera | |
| 17 | Bianca Belair | 116,958,954 | Champion | 500 | 80 | BichoLovers | |
| 18 | Cosette | 113,514,948 | Whitesmith | 81 | 80 | Templarios | |
| 19 | Ahura | 103,258,775 | Champion | 500 | 80 | DISASTERPIECE | |
| 20 | Judy Rippers | 91,601,075 | Whitesmith | 156 | 80 | LadysRippers | |
| 21 | p r i n c e | 91,178,994 | Whitesmith | 152 | 80 | None | |
| 22 | Siner | 85,551,645 | Champion | 500 | 80 | T1 | |
| 23 | RavenFrost | 84,441,880 | Sniper | 500 | 80 | BichoLovers | |
| 24 | MARD | 80,944,144 | Creator | 218 | 80 | None | |
| 25 | Anos | 79,138,439 | Creator | 440 | 80 | El Tio Piolidas | |
| 26 | Salazar | 69,762,224 | High Wizard | 416 | 80 | Oxxo | |
| 27 | Ruthless Vampire | 66,775,767 | Lord Knight | 500 | 80 | BichoLovers | |
| 28 | Prince of Shadow | 65,006,826 | Assassin Cross | 500 | 80 | VALK FORCE | |
| 29 | Shiroe | 61,959,879 | High Wizard | 500 | 80 | None | |
| 30 | javisniper | 61,445,129 | Sniper | 500 | 80 | VALK FORCE | |
| 31 | Zaraki Kenpachi | 60,982,186 | Lord Knight | 500 | 80 | Legends | |
| 32 | Veterarmo | 60,272,175 | High Priest | 202 | 80 | None | |
| 33 | Lucille Darkueid | 58,903,093 | Assassin Cross | 500 | 80 | Gstorage | |
| 34 | Judhaz | 56,785,525 | Whitesmith | 148 | 80 | None | |
| 35 | Fu Tae No Kiwame | 50,908,760 | Champion | 500 | 80 | Lagging SV | |
| 36 | Saru | 49,898,382 | Lord Knight | 500 | 80 | DISASTERPIECE | |
| 37 | Portal Men | 48,320,270 | Champion | 500 | 80 | FoodFrenzyFighters | |
| 38 | Manguito | 43,244,634 | High Wizard | 500 | 80 | Toast Squad | |
| 39 | Fer D Forja | 39,617,893 | Whitesmith | 128 | 80 | FoodFrenzyFighters | |
| 40 | Dark Soul | 38,878,433 | Assassin Cross | 500 | 80 | Treasure Box Of The Dar | |
| 41 | Kyroz | 35,762,241 | Assassin Cross | 124 | 80 | None | |
| 42 | xX Ryu Xx | 35,361,669 | Champion | 500 | 80 | DarkForce | |
| 43 | Herodez | 34,630,176 | Sniper | 500 | 80 | None | |
| 44 | Best Seller | 34,328,457 | Blacksmith | 66 | 1 | None | |
| 45 | Katana | 34,187,607 | Whitesmith | 119 | 80 | Soul Of Divine Dragons | |
| 46 | Fer D Creator | 33,211,494 | Creator | 173 | 80 | FoodFrenzyFighters | |
| 47 | Hiko Seijuro | 32,900,372 | Lord Knight | 500 | 80 | Tokugawa Age | |
| 48 | Shou Khent | 32,429,015 | Champion | 500 | 80 | Soul Of Divine Dragons | |
| 49 | Idally | 32,035,494 | Stalker | 500 | 80 | Toast Squad | |
| 50 | Taka No Me | 30,634,222 | Sniper | 500 | 80 | The Conquerors | |
